List containing some of the works completed by us in past.
Sr. No | PROJECT/SCHEME | Division | Cost (Millions) | Date of Award | Date of Completion |
---|---|---|---|---|---|
ROAD WORKS |
|||||
National Highway Authority |
|||||
1 | Construction of Road from Gharo to Ketibunder, Package-II Mirpur Sakro to Garho (Km 24+000 to Km 54+000) District Thatta | NHA | 1,291.75 | 27-Jul-09 | 07-Feb-14 |
2 | Rehabilitation/ Up-gradation of Jalalpur Pirwala-Uch Sharif Section of Shujjabad-TMP Road, District Multan, Package-I (Km 00+000 to Km 7+500) | HA | 792.37 | 03-Dec-09 | 17-May-11 |
3 | Package-III, Construction of Sultan Bahoo Bridge over River Chenab Linking Shorkot to Garh Maharaja: Approach Road, Drainage of Erosion Work at Shorkot Side | NHA | 736.15 | 10-Sep-11 | 16-April-16 |
4 | Maintenance (Functional Overlay) Km 0+000 – 26+000 (SBC) N-155 – Larkana Moenjo Daro - Contract No. PM-2018-19-SN-07 | NHA | 319.98 | 29-Dec-2022 | 24-Jun-2023 |
5 | maintenance (structural ovrtlay) work KM 300+000 to KM 311+000 on N-5 NBC (Contract No.Mpm-2016-17-sn-01) | NHA | 256.47 (revised) | 09-Jan-19 | 11/07/18 |
6 | Contract No. PM-2019-20-SN-01- Maitanance (Structural Overlay ) Between KM 339+00-350+000 (NBC) N-5 Naushahro Feroze-Kandiaro | NHA | 209.28 | 30-Nov-22 | 2-Jun-23 |
7 | Contract No RH-SD-09-4012 127+000 to 132+000 (N-5) Contract No RH-SD-09-4013 132+000 to 137+000 (N-5) | NHA | 188.62 | 02-Feb-09 | 30-Jun-9 |
8 | Maintenance (Functional Overlay) Work B/W Km 1047+000 - 1100+000 NB on N-5 (Contract No. PM-2014-15PS-01) Mainchannu-Sahiwal | NHA | 176.89 | 30-Dec-15 | 30-Jun-16 |
9 | Contract No. PS-PS-08-30-10 KM 91+000 to 98+000 (N-70) Contract No. PS-PS-08-30-11 KM 98+000 to 108+000 (N-70) | NHA (Punjab-South) |
74.13 | 01-Apr-09 | 01-Oct-09 |
10 | Contract No. EM-PS-10-50-16 Km 60 + 600 (N-70) (Bridge Work Muzaffargarh) | NHA (Punjab-South) |
50.14 | 04-Jun-11 | 08-May-12 |
Sindh Coal Authority |
|||||
11 | Contract Package No. SCA/Phase-II/CP-III Near Village Rohiro to Marvi Petrolium at Mithi (Km 41+900 to Km 63+000) | SCA, Govt of Sindh | 1,139.00 | 18-Feb-13 | 17-Aug-14 |
Provincial Highway Division, Communication & Works Deptt. |
|||||
12 | Rehablitation Widening of Roads under Khadim-e-Punjab Rural Roads Programme (KPRRP) in Distt. Vehari (Package No.26) for the Year 2014-15 | C&W Punjab | 542.73 | 11-May-15 | Completed |
13 | Construction of Dual Carriageway from Burewala to Chichawatni road, (Remaining portion) from KM 3.00 to 23.14 Length= 20.14 KM (Section Group-I from KM 3.00 to 13.00= 10.00 KM) in Districct Vehari | C&W Punjab | 460.62 | 09-Dec-14 | Completed |
14 | Khadim-e-Punnjab Ruler Roads Programme Phase-III (KPRRP) Package No. 14 District Vehari (34.14 Km) | C&W Punjab | 333.28 | 15-Jun-16 | Completed |
15 | Khadim-e-Punjab Ruler Roads Programme Phase-4 (KPRRP) Package No 13 District Vehari (30.66 Km) | C&W Punjab | 283.82 | 23-Jan-17 | Completed |
16 | Package No. 5706 Reconstruction & Rehablitation Road from Sujawal Bathoro- Bulri Shah Karim (Km 0+000 to Km 24+500) District Thatta (FERP Loan No. 2742-Pak) | C&W Sindh | 275.30 | 2-Aapr-12 | 25-Jun-13 |
17 | Khadim-e-Punjab Ruler Roads Programme Phase-5 (KPRRP) Package No II District Vehari (22.00 Km) | C&W Punjab | 239.50 | 04-Aug-17 | Completed |
18 | W/I of Road Lahore-Kasure-Khuddain-Depalpur-Pakpattan-Vehari-Multan Road Section Gagoo to Burewala from (Group-1 from Km No. 536.93 to 544.63 = 7.70 Km from Gagoo Mandi to Adda Mana More) in District Vehari | C&W Punjab | 201.10 | 05-Aug-15 | Completed |
19 | W/I of Metalled Road Adda Sardar Pur to Sial Machine (Remaining Portion), Length=14.36 KM G-I from KM No. 0.00 to 0.85 and 1.46 to 13.72 Length= 13.11 KM in District Khanewal | C&W Sindh | 144.38 | 09-Dec-14 | Completed |
20 | Special Repair to Lahore-Kasure-Khuddain-Depalpur-Pakpattan-Vehari-Multan Road (Phase-I 526.47 to 536.93 = 10.46 Km) in District Vehari | C&W Punjab | 80.97 | 10-Jun-15 | Completed |
21 | M&R of road from Khabri Graveyard to session court Mile 0/0 - 0/6 = 1.2 Kms I/C M.Structure | C&W Sindh | 52.28 | 17-Apr-19 | 30-Jun-19 |
22 | Construction of Road from Chak No. 225/EB Dhariya to 231/EB, 235/EB, Length=4.50KM in District Vehari | C&W Punjab | 36.65 | 16-Oct-14 | Completed |
Asian Development Bank Schemes, Works & Services Deptt. |
|||||
23 | Sawan Gas Field to Khenwari Contract No :- 40711, 40712 & 40713 | (ADB) W&S, Sindh |
494.61 | 25-Jul-07 | 02-Jan-09 |
24 | Kamrahoo Chanel to Ramzan Aradin Via Saman Bhambhro Begar Aradin (11.83kms) Contract No:- 40717 | (ADB) W&S, Sindh |
107.35 | 11-Jan-08 | 17-Mar-09 |
25 | Construction of Road from Head Jamrao to Fazal Laghari | (ADB) W&S, Sindh |
87.77 | 17-Jun-05 | 16-Oct-06 |
26 | Raees Bangul Khan Muree to Village Abdul Haleem Jinjh (5.042 Kms) Contract No:- 41402 | (ADB) W&S, Sindh |
35.72 | 11/01/08 | 05-Nov-08 |
Japanese Assisted Rural Roads Schemes |
|||||
27 | Rural Roads Construction Project-II (Sindh) Laon No. PK-P60, Road No. KA-14 Construction of Road from Sahar Jogi to Nandhi Thari to Qasim Shah and Chattan Shah, Taluka Thari Mirwah (7.15 Kms) District Khairpur | JARR Construction Project-II Hyderabad | 103.19 | 05-N0v-12 | 18-Jul-13 |
28 | Rural Roads Construction Project-II (Sindh) Laon No. PK-P60, Road No. KA-5 Construction ByPass Ranipur Sachal Gate Daraza Gadeji Bridge Minor via Abul Wah Right Bank (6.00 Kms) District Khairpur | JARR Construction Project-II Hyderabad | 87.93 | 29-Mar-13 | 22-Apr-14 |
29 | Rural Roads Construction Project-II (Sindh) Laon No. PK-P60, Road No. K-34 Agro Pul to Village Choudri Afzal via Mangia Pul, Agro UC Bhelaharo Taluka Gambat, District Khairpur. (7.227 Kms) | JARR Construction Project-II Hyderabad | 85.09 | 3-Feb-11 | 30-Nov-11 |
30 | Rural Roads Construction Project-II (Sindh) Laon No. PK-P60, Road No. KA-10 Reconditioning of Road from Fakirabad Chodao Road via Faizal Mahar Taluka Kot Diji (8.15 Kms) District Khairpur | JARR Construction Project-II Hyderabad | 84.59 | 17-Nov-11 | 30-Nov-12 |
Provincial Highway Sindh Works: |
|||||
31 | Construction of Road from Modor to Rohiro Mile 0/0-13/0 (21km) | Provincial H/W Div. Sindh | 156.52 | 01-Jan-05 | 10-Mar-06 |
32 | Construction of Road from Ali Bunder to Nangar Parkar (Ali Bunder to Diplo) 0/0-6/2 10Kms | Provincial H/W Div. Sindh | 130.19 | May-07 | May-10 |
33 | Construction of Road from Ali Bunder to Nangar Parkar (Ali Bunder to Diplo) 6/2-12/4 10Kms | Provincial H/W Div. Sindh | 122.35 | Mar-10 | Jun-07 |
34 | Rehabilitaion of Various Road Khairpur (Road from Kot Lalu to Akro Road Mile 0/0 - 7/5 | District GoverN. Khairpur | 107.90 | 27-Sep-11 | 26-Sep-12 |
35 | Construction of Road from Diplo to Islamkot (Bakho to Karkasar) 10 Kms | Provincial H/W Div. Sindh | 96.98 | May-07 | April-10 |
36 | Rehabilitaion of Various Road Khairpur (Road from Thari Mirwah to Pir Wassan Mile 0/0 - 6/6 | District GoverN. Khairpur | 90.34 | 29-Sep-11 | 01-Jun-12 |
37 | Construction of Road from Kunri to Chlhar @ Thar Nabisar to Chelhar Mile 2/0-8/1 (9.80Km) | Provincial H/W Div. Sindh | 78.51 | Sep-06 | Mar-10 |
BUILDING WORKS |
|||||
USAID-Sindh Basic Education Program, Govt. of Sindh |
|||||
38 | Construction of Eight (08) Schools in District Qamber Shahdadkot Package-11 (QSK-II) | SBEP (PM&IU) | 574.28 | 07-Feb-17 | 10-Jun-22 |
39 | Construction of Eight (05) Schools in Karachi (Gadap & Bin Qasim Towns) SBEP-Package-05A (Balance work) | SBEP (PM&IU) | 308.22 | 08-May-17 | 19-Oct-20 |
National Highway Works: |
|||||
40 | Contract No TP-PS-08-80-01 at KM 1080/1081 (N-5) (Harappa Toll Plaza) | NHA (Punjab-South) | 80.27 | 30-Jun-09 | 25-Jun-10 |
41 | Contract No TP-SD-09-0001 at KM 487 ~ 488 on Route (N-5) (Sukkur Toll Plaza | NHA (Sindh-Karachi) | 61.62 | 14-Jul-09 | 31-Dec-10 |
42 | Contract No TP-SD-19-0003 at KM 25 to KM 26 (Petaro Toll Plaza) on Route (N-55) | NHA (Sindh-Karachi) | 47.88 | 10-Jul-09 | Completed |
Bahauddin Zakariya University, MULTAN |
|||||
43 | Construction of Veterinary Science Department at B.Z.U. Multan | University Engineer, B.Z.U. Multan | 187.01 | 23-Aug-13 | 15-Nov-15 |
44 | Construction of Boys Hostel at B.Z.U. Multan | University Engineer, B.Z.U. Multan | 111.51 | 13-Nov-14 | 12May-16 |
45 | Construction of Department of Agricultural Engineering at B.Z.U. Multan | University Engineer, B.Z.U. Multan | 85.83 | 18-Mar-14 | 15-Dec-15 |
46 | Construction of Architectural Engineering Extension Building at B.Z.U. Multan | University Engineer, B.Z.U. Multan | 33.41 | 21-Jul-14 | 15-Nov-15 |
SOLAR POWER/ELECTRICAL WORKS |
|||||
Agrogreen Pvt Ltd |
|||||
47 | Supply, installation, commissioning, operation and maintenance of 453KW Solar Plant with Solar Electrical Lightining System at M/s Agroogreen Pvt Ltd | AGPL | 128.83 | 13-Jan-22 | 12-Jul-22 |
AGRICULTURAL WORKS |
|||||
ON Farm Water Management |
|||||
48 | Installation of Tunnel Farming Complete Job On Turn Key Basis under the Scheme Ïntegrated Water Resource Management in Sindh F-Y 2020-21 | Agricultural Dept | 415.55 | 28-Dec-2020 | 13-Jun-2021 |
DEVELOPMENT WORKS |
|||||
ASF FOUNDATION SECRETARIAT |
|||||
49 | Construction of Neelam Block Phase-I (Earth Work & Structure Retaining Wall) at ASF City Project, Karachi | ASF | 541.33 | 16-Mar-2019 | substantial completed |
50 | Construction of Neelam Block (Sewerage System) at ASF City Project, Karachi | ASF | 46.84 | 06-Sep-2019 | 28-Feb-23 |
Capital Development Authority |
|||||
51 | Development Works of Muslim Graveyard in Sector H-11, Phase-II, Islamabad. | CDA | 40.77 | 26-Feb-10 | 25-Oct-10 |
IRRIGATION WORKS |
|||||
Rehabilitation/ Remodeling/ Earth Works: |
|||||
52 | Contract No. WSIP/B2/NC.28 | Sindh Irrigation & Drainage Authority | 47.90 | 23-Jun-11 | 31-Mar-13 |
Pre-Stressed Concrete Bridges Works: |
|||||
53 | Construction of Pre-Stressed Road Bridge over Makhi Farash Link Canal Phase-II frfom RD-165+295 (Khipro Almanabad Road) 210 Rft | Chotiari Reservoir Division Sanghar | 35.52 | Jul-09 | Jan-10 |
Disaster & Climate Resilience Improvement Project, Lahore |
|||||
54 | Contract No. DCRIP/M3/NCB-03 | PIU, Lahore | 293.32 | 14-apr-17 | 18-Sep-18 |
Ready to work with
our team?
Leading Developer Of Commercial & Residential Projects
